Friends of Technology is an IT base firm which seeks to empower both the youth and adults through ICT
Monday, 30 December 2013
Top 20 Websites Making The Most Money
20. LinkedIn - $215,200,000 $7 per second
19. ClickBank - $350,000,000 $11 per second
18. Yandex - $439,700,000 $14 per second
17. Orbitz - $757,500,000 $24 per second
16. Groupon - $760,000,000 $24 per second
15. Taobao - $774,210,000 $25 per second
14. Zynga - $850,000,000 $27 per second
13. Skype - $860,000,000 $27 per second
12. Overstock - $1,100,000,000 $35 per second
11. Baidu - $1,199,000,000 $38 per second
10. Facebook - $2,000,000,000 $63 per second
9. NetFlix - $2,160,000,000 $68 per second
8. AOL - $2,417,000,000 $77 per second
7. Priceline – $3,072,240,000 $97 per second
6. Expedia, Inc. - $3,348,000,000 $106 per second
5. Alibaba - $5,557,600,000 $176 per second
4. Yahoo! - $6,324,000,000 $200 per second
3. eBay - $9,156,000,000 $290 per second
2. Google - $29,321,000,000 $929 per second
1. Amazon – $34,204,000,000 $1,084 per second
No comments:
Post a Comment